‹

›
‹

›
| Technical items | Description |
| Upstream PON interface | 1 xPON interface(GPON or EPON), SC single-mode/single-fibre, symmetric 2.5Gbps or 1.25 Gbps ,1*WIFI |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Optical output power | -1~+4dBm |
| Receiving sensitivity | <-26dBm |
| Farthest distance | 20km between OLT and ONU |
| Optical interface | SC/UPC connector |
| Downstream LAN interface | 10/100/1000Mbps auto adaptive Ethernet interfaces, Full Duplex/Half Duplex, RJ45 connectors,1*2T2R 300M WIFI |
| Layer 2 switch | Support IEEE802.1Q VLAN |
| Support speed rate inhibition of broadcast packet at ONU | |
| IEEE 802.3X flow control | |
| Support 16 multicast addresses at each LAN port | |
| WIFI | Integrated 802.11b/g/n |
| Support WEP and WPA/WPA2 security protocols | |
| Management maintenance | Centralized OLT management based on OAM |
| WEB,CLI | |
| Upgrade software remotely | |
| Support to save configuration parameters when power down | |
| Indicators | 5 indicators, for status of power supply, PON port and 1 Giga-Ethernet port. |
| DC power supply | +12V, external AC-DC power adaptor |
| Power consumption | ≤2.5W |
| Operating condition | Operating temp: -5~+55℃ Operating humidity:10~90%(non-condensed) |
| Storing condition | Storing temp: -30~+60℃ Storing humidity:10~90%(non-condensed) |
| Dimension | 107mm*85mm*26mm(length*width*height) |
| Net weight | 0.24Kg |
